Free
Get started with your family history
$0
Create a free account- 2 family trees
- 20 people per tree
- 500 MB of storage
- 3 collaborators per tree
- 8 min of phone interviews a month, or 16 min in person
Pricing
Start on the Free plan, or try everything in Standard free for 14 days. No credit card either way.
Get started with your family history
$0
Create a free accountFor serious family historians
$10 a month$100 a year, 2 months free or $100 a year
Start your 14-day free trialNo credit card needed.
More room for bigger family projects
$20 a month$200 a year, 2 months free or $200 a year
Choose Plus| Limit | Free | Standard | Plus |
|---|---|---|---|
| Family Trees | 2 | 5 | 10 |
| People per Tree | 20 | 5,000 | 35,000 |
| File Storage | 500 MB | 2 GB | 10 GB |
| Collaborators per Tree | 3 | 10 | 25 |
| Public Shares per Tree | 10 | 100 | 500 |
| File Imports per month | 2 | 5 | 10 |
| Limit | Free | Standard | Plus |
|---|---|---|---|
| Interview time per month | 8 minby phone, or 16 min in person | 75 minby phone, or 300 min in person | 150 minby phone, or 600 min in person |
| Maximum interview length | 8 min | 60 min | 60 min |
| Phone interviews per month | 1 | No limit* | No limit* |
| In-person recordings per month | 2 | No limit* | No limit* |
| Browser interviews per month | 2 | No limit* | No limit* |
| Dictated stories per month | 2 | No limit* | No limit* |
| Web chat interviews per month | 2 | 50 | 200 |
*No set number of sessions; each one uses interview time.
Suggest who and what is in a photo, read the text of a document, pull the facts out of a record. Your family’s data is never used to train AI: how we handle it.
| Limit | Free | Standard | Plus |
|---|---|---|---|
| Photo analyses per month | 15 | 500 | 600 |
| Document scans per month | 5 | 100 | 150 |
| Record scans per month | 20 | 75 | 200 |
Questions about a plan? Write to support@famyarn.com.
Fourteen days of Standard, free. No credit card.
Start your free trial → Or create a free account